System Templates
Built-in strategy templates ready to use or duplicate and customise.
What are System Templates
System templates are curated, read-only strategy templates that ship with plutarc. They are intended as reference implementations — use them alongside the Strategy Cookbook to understand how components, roles, combination modes, and exit rules fit together when building your own templates.
You cannot edit a system template directly. To customise one, click Duplicate in the Strategy Builder to create a personal copy that you can modify freely.
System templates are provided for educational and reference purposes. Users who deploy system templates to live bots do so at their own discretion. Always backtest and review any template before trading with real capital.
Template Overview
| Template | Style | Signals | Filters | Guards | Risk Gates | Exits | Mode |
|---|---|---|---|---|---|---|---|
| Trend Following Classic v3 | Trend Following | 2 | 1 | 0 | 0 | 5 | Weighted Sum (min score 2) |
| Momentum Breakout v3 | Breakout | 3 | 1 | 0 | 1 | 5 | Weighted Sum (min score 2, anchor: Swing Break) |
| Mean Reversion Scalper v3 | Mean Reversion | 3 | 1 | 0 | 0 | 5 | Weighted Sum (min score 2) |
| Kairos v4 | Momentum | 5 | 0 | 2 | 1 | 5 | Weighted Sum (min score 2) |
| Arche v4 | Market Structure | 6 | 0 | 4 | 0 | 5 | Weighted Sum (min score 2, anchor: Swing Break) |
| Ichimoku Trend v2 | Trend Following | 2 | 1 | 1 | 0 | 4 | Weighted Sum (min score 4) |
| Squeeze Breakout v2 | Breakout | 2 | 1 | 1 | 0 | 4 | Weighted Sum (min score 3) |
| Funding Rate Fade v2 | Contrarian | 2 | 1 | 1 | 1 | 4 | All Agree (min 2 signals) |
Trend Following Classic
Clean trend trades with ADX strength confirmation and Supertrend direction.
| Component | Role | Weight |
|---|---|---|
| MA Crossover (9/21 EMA) | Signal | 1 |
| Supertrend | Signal | 1 |
| ADX | Filter | 1 |
| Hard Stop Loss | Exit Rule | 1 |
| Take Profit | Exit Rule | 1 |
| Trailing Stop | Exit Rule | 1 |
| Time Stop | Exit Rule | 1 |
| Signal Flip Exit | Exit Rule | 1 |
Momentum Breakout
Breakout entries with volume confirmation, MACD momentum, and volume spike risk gating.
| Component | Role | Weight |
|---|---|---|
| Swing Break | Signal | 1 |
| MACD | Signal | 1 |
| Volume Spike | Signal | 1 |
| RSI | Filter | 1 |
| Volume Spike | Risk Gate | 1 |
| Hard Stop Loss | Exit Rule | 1 |
| Take Profit | Exit Rule | 1 |
| Trailing Stop | Exit Rule | 1 |
| Time Stop | Exit Rule | 1 |
| Signal Flip Exit | Exit Rule | 1 |
Mean Reversion Scalper
Fade extremes using RSI, Bollinger Bands, and Z-Score with VWAP filter.
| Component | Role | Weight |
|---|---|---|
| RSI | Signal | 1 |
| Bollinger Bands | Signal | 1 |
| Z-Score | Signal | 1 |
| VWAP | Filter | 1 |
| Hard Stop Loss | Exit Rule | 1 |
| Take Profit | Exit Rule | 1 |
| Trailing Stop | Exit Rule | 1 |
| Time Stop | Exit Rule | 1 |
| Signal Flip Exit | Exit Rule | 1 |
Kairos
Momentum-focused strategy using MACD crossovers, Price Action patterns, Volume Spikes, and RSI Divergence with exhaustion guards and volume spike risk gating.
| Component | Role | Weight |
|---|---|---|
| MA Crossover (9/21 EMA) | Signal | 1 |
| MACD | Signal | 1 |
| Price Action | Signal | 1 |
| Volume Spike | Signal | 1 |
| RSI Divergence | Signal | 1 |
| RSI Exhaustion Guard | Entry Guard | 1 |
| EMA Distance Guard | Entry Guard | 1 |
| Volume Spike | Risk Gate | 1 |
| Hard Stop Loss | Exit Rule | 1 |
| Take Profit | Exit Rule | 1 |
| Trailing Stop | Exit Rule | 1 |
| Time Stop | Exit Rule | 1 |
| Signal Flip Exit | Exit Rule | 1 |
Arche
Market structure strategy built around Swing Breaks and Liquidity Sweeps with Price Action, RSI Divergence, and Volume confirmation plus full entry guard suite.
| Component | Role | Weight |
|---|---|---|
| MA Crossover (9/21 EMA) | Signal | 1 |
| Swing Break | Signal | 1 |
| Price Action | Signal | 1 |
| RSI Divergence | Signal | 1 |
| Volume Spike | Signal | 1 |
| Liquidity Sweep | Signal | 1 |
| RSI Exhaustion Guard | Entry Guard | 1 |
| EMA Distance Guard | Entry Guard | 1 |
| Min Move Guard | Entry Guard | 1 |
| ATR Regime Guard | Entry Guard | 1 |
| Hard Stop Loss | Exit Rule | 1 |
| Take Profit | Exit Rule | 1 |
| Trailing Stop | Exit Rule | 1 |
| Time Stop | Exit Rule | 1 |
| Signal Flip Exit | Exit Rule | 1 |
Ichimoku Trend
Multi-timeframe trend system using Ichimoku Cloud with Aroon confirmation, ADX strength filter, and advanced exit management.
| Component | Role | Weight |
|---|---|---|
| Ichimoku Cloud | Signal | 3 |
| Aroon | Signal | 2 |
| ADX | Filter | 1 |
| Volatility Spike Guard | Entry Guard | 1 |
| Hard Stop Loss | Exit Rule | 1 |
| Break-Even Stop | Exit Rule | 1 |
| Chandelier Exit | Exit Rule | 1 |
| Signal Flip Exit | Exit Rule | 1 |
Squeeze Breakout
Volatility compression breakout using Bollinger/Keltner squeeze with Donchian confirmation and MFI volume filter.
| Component | Role | Weight |
|---|---|---|
| Squeeze Detector | Signal | 3 |
| Donchian Channels | Signal | 2 |
| MFI | Filter | 1 |
| ATR Regime Guard | Entry Guard | 1 |
| Hard Stop Loss | Exit Rule | 1 |
| Trailing Stop | Exit Rule | 1 |
| Volatility Exit | Exit Rule | 1 |
| Signal Flip Exit | Exit Rule | 1 |
Funding Rate Fade
Contrarian strategy fading extreme funding rates with open interest divergence confirmation, RSI filter, and funding rate risk gating.
| Component | Role | Weight |
|---|---|---|
| Funding Rate | Signal | 3 |
| OI Divergence | Signal | 2 |
| RSI | Filter | 1 |
| RSI Exhaustion Guard | Entry Guard | 1 |
| Funding Rate | Risk Gate | 1 |
| Hard Stop Loss | Exit Rule | 1 |
| Take Profit | Exit Rule | 1 |
| Break-Even Stop | Exit Rule | 1 |
| Time Stop | Exit Rule | 1 |
Choosing a Template
- New to algorithmic trading? Start with Trend Following Classic or Ichimoku Trend — fewer components, easier to understand and tune.
- Prefer range-bound markets? Mean Reversion Scalper fades overextended moves, and Funding Rate Fade exploits crowded perpetual positioning.
- Want high-confluence entries? Kairos (5 signals + 2 guards + risk gate) and Arche (6 signals + 4 guards) demand strong agreement before entering.
- Interested in volatility compression? Squeeze Breakout detects Bollinger/Keltner squeezes and trades the release.
- Looking for momentum breakouts? Momentum Breakout combines swing structure breaks with MACD momentum and volume confirmation.
Customising Templates
- Go to the Strategy Builder and find the system template you want to start from.
- Click Duplicate to create a personal copy.
- Adjust parameters, add or remove components, change weights, or switch the combination mode.
- Backtest your changes before deploying live — compare metrics against the original to measure improvement.
System templates are versioned. When plutarc updates a system template, your personal copies are not affected — they remain as you configured them.