Pay Only for What You Use
Prepay a balance — by card or stablecoin — and pay per hour of compute. No seats, no subscriptions.
Compute by the hour
Pay per-hour for each bot's dedicated cloud instance. Stop the bot, charges stop.
Backtests by the minute
Billed at £0.01/hr of compute time with a 1p minimum per run. Failed backtests are fully refunded.
Everything else included
All components, analytics, team access, paper trading, and integrations are included at no extra charge.
Top up by card or stablecoin. Pay with the USDT or USDC you already hold — across 7 networks — or a debit/credit card. Your balance covers platform usage like compute and backtesting; it is never trading capital, which stays on your own exchange.
Standard
Our most cost-effective compute — ideal for swing and low-frequency strategies where a few milliseconds of latency jitter is irrelevant.
| Region | Code | Price |
|---|---|---|
| Amsterdam, Netherlands | eu-west-4 | £0.12/hr |
| Dublin, Ireland | eu-west-1 | £0.12/hr |
| Falkenstein, Germany | eu-central-1 | £0.04/hr |
| Frankfurt, Germany | eu-central-3 | £0.12/hr |
| Helsinki, Finland | eu-north-1 | £0.04/hr |
| London, UK | eu-west-2 | £0.12/hr |
| Nuremberg, Germany | eu-central-2 | £0.04/hr |
| Ashburn, USA | us-east-1 | £0.10/hr |
| Hillsboro, USA | us-west-1 | £0.10/hr |
| Newark, USA | us-east-2 | £0.12/hr |
| Singapore | ap-southeast-1 | £0.15/hr |
| Singapore | ap-southeast-4 | £0.12/hr |
| Tokyo, Japan | ap-northeast-3 | £0.12/hr |
Performance
Dedicated compute with no noisy neighbours — for latency-sensitive execution.
| Region | Code | Price |
|---|---|---|
| Amsterdam, Netherlands | eu-west-4 | £0.20/hr |
| Dublin, Ireland | eu-west-1 | £0.34/hr |
| Falkenstein, Germany | eu-central-1 | £0.24/hr |
| Frankfurt, Germany | eu-central-3 | £0.20/hr |
| Helsinki, Finland | eu-north-1 | £0.24/hr |
| London, UK | eu-west-2 | £0.35/hr |
| London, UK | eu-west-3 | £0.27/hr |
| Nuremberg, Germany | eu-central-2 | £0.24/hr |
| Ashburn, USA | us-east-1 | £0.24/hr |
| Hillsboro, USA | us-west-1 | £0.24/hr |
| Newark, USA | us-east-2 | £0.20/hr |
| Hong Kong | ap-east-1 | £0.42/hr |
| Singapore | ap-southeast-1 | £0.30/hr |
| Singapore | ap-southeast-2 | £0.27/hr |
| Singapore | ap-southeast-3 | £0.38/hr |
| Singapore | ap-southeast-4 | £0.20/hr |
| Tokyo, Japan | ap-northeast-1 | £0.27/hr |
| Tokyo, Japan | ap-northeast-2 | £0.39/hr |
| Tokyo, Japan | ap-northeast-3 | £0.20/hr |
Region Latency
Approximate round-trip latency from each deployment region to exchange API servers. Choose a region close to your exchange for faster order execution.
| Region | Bybit | Binance | Kraken | OKX | KuCoin | Deribit | Gemini | Phemex | WooX | Bitget |
|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands eu-west-4 | ~215ms | ~295ms | ~20ms | ~252ms | ~300ms | ~8ms | ~100ms | ~218ms | ~218ms | ~218ms |
Dublin, Ireland eu-west-1 | ~204ms | ~233ms | ~79ms | ~232ms | ~257ms | ~44ms | ~285ms | ~33ms | ~265ms | ~265ms |
Falkenstein, Germany eu-central-1 | ~217ms | ~297ms | ~90ms | ~254ms | ~303ms | ~15ms | ~105ms | ~220ms | ~220ms | ~220ms |
Frankfurt, Germany eu-central-3 | ~217ms | ~297ms | ~90ms | ~254ms | ~303ms | ~15ms | ~105ms | ~220ms | ~220ms | ~220ms |
Helsinki, Finland eu-north-1 | ~207ms | ~275ms | ~137ms | ~266ms | ~313ms | ~88ms | ~402ms | ~32ms | ~337ms | ~337ms |
London, UK eu-west-2 | ~187ms | ~244ms | ~47ms | ~227ms | ~268ms | ~22ms | ~80ms | ~196ms | ~196ms | ~196ms |
London, UK eu-west-3 | ~191ms | ~242ms | ~43ms | ~223ms | ~265ms | ~20ms | ~78ms | ~194ms | ~194ms | ~194ms |
Nuremberg, Germany eu-central-2 | ~244ms | ~316ms | ~95ms | ~259ms | ~304ms | ~18ms | ~108ms | ~216ms | ~216ms | ~216ms |
Ashburn, USA us-east-1 | N/A | N/A | ~128ms | ~262ms | ~214ms | ~95ms | ~12ms | ~220ms | ~220ms | ~220ms |
Hillsboro, USA us-west-1 | N/A | N/A | ~206ms | ~176ms | ~137ms | ~168ms | ~42ms | ~270ms | ~185ms | ~185ms |
Newark, USA us-east-2 | N/A | N/A | ~128ms | ~262ms | ~214ms | ~95ms | ~12ms | ~220ms | ~220ms | ~220ms |
Hong Kong ap-east-1 | ~61ms | ~159ms | ~233ms | ~40ms | ~97ms | ~225ms | ~210ms | ~61ms | ~61ms | ~61ms |
Singapore ap-southeast-1 | ~25ms | ~118ms | ~230ms | ~96ms | ~135ms | ~210ms | ~240ms | ~28ms | ~28ms | ~28ms |
Singapore ap-southeast-2 | ~25ms | ~97ms | ~209ms | ~76ms | ~109ms | ~195ms | ~235ms | ~25ms | ~25ms | ~25ms |
Singapore ap-southeast-3 | ~30ms | ~102ms | ~218ms | ~76ms | ~114ms | ~200ms | ~240ms | ~32ms | ~32ms | ~32ms |
Singapore ap-southeast-4 | ~25ms | ~97ms | ~209ms | ~76ms | ~109ms | ~195ms | ~235ms | ~25ms | ~25ms | ~25ms |
Tokyo, Japan ap-northeast-1 | ~96ms | ~27ms | ~290ms | ~86ms | ~33ms | ~270ms | ~175ms | ~95ms | ~95ms | ~95ms |
Tokyo, Japan ap-northeast-2 | ~100ms | ~28ms | ~284ms | ~91ms | ~32ms | ~276ms | ~605ms | ~37ms | ~39ms | ~39ms |
Tokyo, Japan ap-northeast-3 | ~96ms | ~27ms | ~290ms | ~86ms | ~33ms | ~270ms | ~175ms | ~95ms | ~95ms | ~95ms |
N/A indicates the exchange does not support API access from that region.
Cost Calculator
Based on our cheapest rate (Standard EU, £0.04/hr). Actual cost depends on tier & region.
Bots with trading sessions automatically sleep during inactive hours — pay only for the hours your strategy is active. Adjust hours above to see session-based pricing.
Everything Included
Have questions? Check our FAQ or read the documentation