Pay Only for What You Use
Prepay a balance, pay per hour of compute. No seats, no tiers.
Compute by the hour
Pay per-hour for each bot's dedicated cloud instance. Stop the bot, charges stop.
Backtests by the minute
Billed at £0.01/hr of compute time with a 1p minimum per run. Failed backtests are fully refunded.
Everything else included
All components, analytics, team access, paper trading, and integrations are included at no extra charge.
| Location | Provider | Instance | Price |
|---|---|---|---|
| Helsinki, Finland | Hetzner | CCX13 | £0.09/hr |
| Falkenstein, Germany | Hetzner | CCX13 | £0.09/hr |
| Nuremberg, Germany | Hetzner | CCX13 | £0.09/hr |
| Ashburn, USA | Hetzner | CCX13 | £0.09/hr |
| Hillsboro, USA | Hetzner | CCX13 | £0.09/hr |
| Singapore | Hetzner | CCX13 | £0.16/hr |
| Singapore | Vultr | VOC-G-2C-8GB-50S | £0.27/hr |
| Tokyo, Japan | Vultr | VOC-G-2C-8GB-50S | £0.27/hr |
| London, UK | Vultr | VOC-G-2C-8GB-50S | £0.27/hr |
| Dublin, Ireland | AWS | M6I.LARGE | £0.34/hr |
| London, UK | AWS | M6I.LARGE | £0.35/hr |
| Singapore | AWS | M6I.LARGE | £0.38/hr |
| Tokyo, Japan | AWS | M6I.LARGE | £0.39/hr |
| Hong Kong | AWS | M6I.LARGE | £0.42/hr |
Region Latency
Approximate round-trip latency from each deployment region to exchange API servers. Choose a region close to your exchange for faster order execution.
| Region | BitMEX | Bybit | Binance | Kraken | OKX | KuCoin | Deribit | Gemini | Phemex | WooX |
|---|---|---|---|---|---|---|---|---|---|---|
Helsinki, Finland Northern EU · hetzner | ~325ms | ~207ms | ~275ms | ~137ms | ~266ms | ~313ms | ~88ms | ~402ms | ~32ms | ~337ms |
Falkenstein, Germany Central EU · hetzner | ~308ms | ~217ms | ~297ms | ~90ms | ~254ms | ~303ms | ~15ms | ~105ms | ~220ms | ~220ms |
Dublin, Ireland Western EU (AWS) · AWS | ~275ms | ~204ms | ~233ms | ~79ms | ~232ms | ~257ms | ~44ms | ~285ms | ~33ms | ~265ms |
London, UK Western EU (AWS) · AWS | ~247ms | ~187ms | ~244ms | ~47ms | ~227ms | ~268ms | ~22ms | ~80ms | ~196ms | ~196ms |
London, UK Western EU (Vultr) · vultr | ~251ms | ~191ms | ~242ms | ~43ms | ~223ms | ~265ms | ~20ms | ~78ms | ~194ms | ~194ms |
Nuremberg, Germany Central EU · hetzner | ~317ms | ~244ms | ~316ms | ~95ms | ~259ms | ~304ms | ~18ms | ~108ms | ~216ms | ~216ms |
Ashburn, USA US East Coast · hetzner | ~227ms | N/A | N/A | ~128ms | ~262ms | ~214ms | ~95ms | ~12ms | ~220ms | ~220ms |
Hillsboro, USA US West Coast · hetzner | ~131ms | N/A | N/A | ~206ms | ~176ms | ~137ms | ~168ms | ~42ms | ~270ms | ~185ms |
Singapore Southeast Asia · hetzner | ~138ms | ~25ms | ~118ms | ~230ms | ~96ms | ~135ms | ~210ms | ~240ms | ~28ms | ~28ms |
Singapore Southeast Asia (Vultr) · vultr | ~127ms | ~25ms | ~97ms | ~209ms | ~76ms | ~109ms | ~195ms | ~235ms | ~25ms | ~25ms |
Singapore Southeast Asia (AWS) · AWS | ~124ms | ~30ms | ~102ms | ~218ms | ~76ms | ~114ms | ~200ms | ~240ms | ~32ms | ~32ms |
Tokyo, Japan Asia-Pacific (Vultr) · vultr | ~42ms | ~96ms | ~27ms | ~290ms | ~86ms | ~33ms | ~270ms | ~175ms | ~95ms | ~95ms |
Tokyo, Japan Asia-Pacific (AWS) · AWS | ~60ms | ~100ms | ~28ms | ~284ms | ~91ms | ~32ms | ~276ms | ~605ms | ~37ms | ~39ms |
Hong Kong Asia-Pacific (AWS) · AWS | ~116ms | ~61ms | ~159ms | ~233ms | ~40ms | ~97ms | ~225ms | ~210ms | ~61ms | ~61ms |
N/A indicates the exchange does not support API access from that region.
Cost Calculator
Based on EU rate (£0.09/hr). Actual cost depends on region.
Bots with trading sessions automatically sleep during inactive hours — pay only for the hours your strategy is active. Adjust hours above to see session-based pricing.
Everything Included
Have questions? Check our FAQ or read the documentation